loading
| Quantity: | |
| Customization: | Available |
|---|---|
| Material: | TPU |
| Application: | Industrial |
Product Parameters
| Inner Diameter(mm) | Wall thickness(mm) | Overpressure(bar) | Vacuum(mm) | Standard length(m) |
| 25 | 0.90 | 2.700 | 0.500 | 10/20 |
| 30 | 0.90 | 2.260 | 0.480 | 10/20 |
| 32 | 0.90 | 2.120 | 0.460 | 10/20 |
| 38 | 0.90 | 1.795 | 0.460 | 10/20 |
| 40 | 0.90 | 1.710 | 0.420 | 10/20 |
| 45 | 0.90 | 1.400 | 0.380 | 10/20 |
| 50 | 0.90 | 1.370 | 0.365 | 10/20 |
| 60 | 0.90 | 1.150 | 0.285 | 10/20 |
| 64 | 0.90 | 1.100 | 0.270 | 10/20 |
| 70 | 0.90 | 0.990 | 0.210 | 10/20 |
| 75 | 0.90 | 0.920 | 0.195 | 10/20 |
| 80 | 0.90 | 0.860 | 0.175 | 10/20 |
| 90 | 0.90 | 0.770 | 0.155 | 10/20 |
| 100 | 0.90 | 0.690 | 0.120 | 10/20 |
| 110 | 0.90 | 0.630 | 0.110 | 10/20 |
| 115 | 0.90 | 0.605 | 0.105 | 10/20 |
| Material Choices | Application Area | |||
| PU (Polyurethane) | Hoses for food industry and the pharmaceutical industry | |||
| TPU ( Thermoplastic polyurethanes) | Hoses for wood processing,Textile Industry, Mining Industry, Paper &Printing Industry, Glass Industry and Marine Industry | |||
| TPEE (Thermoplastic Polyester Elastomer) | Hoses, couplings and safety clamp system for silo vehicles | |||
| PVC (Polyvinyl chloride resin) | Hoses for exhaust gas extraction | |||
| Nylon | Hoses for industrial vacuum cleaners | |||
Application Case

Packaging & Shipping
FAQ
content is empty!